Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
25 | 28 | 61 | 90 |
26 | 28 | 64 | 93 |
27 | 29 | 67 | 96 |
28 | 29 | 70 | 99 |
29 | 30 | 73 | 102 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
25 | 11.02 | 24.02 | 35.43 |
26 | 11.02 | 25.2 | 36.61 |
27 | 11.42 | 26.38 | 37.8 |
28 | 11.42 | 27.56 | 38.98 |
29 | 11.81 | 28.74 | 40.16 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 18-24 years old, 25-29 years old |
size | 25,26,27,28,29 |
style | street |
Style | Wide leg pants |






























There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
25 | 28 | 61 | 90 |
26 | 28 | 64 | 93 |
27 | 29 | 67 | 96 |
28 | 29 | 70 | 99 |
29 | 30 | 73 | 102 |