Cm
Inch
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 46 | 54 | 68 | 84 |
XS | 45 | 52 | 64 | 80 |
L | 48 | 58 | 76 | 92 |
M | 47 | 56 | 72 | 88 |
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 18.11 | 21.26 | 26.77 | 33.07 |
XS | 17.72 | 20.47 | 25.2 | 31.5 |
L | 18.9 | 22.83 | 29.92 | 36.22 |
M | 18.5 | 22.05 | 28.35 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Water wash, hole |
Waist type | High waist |
Suitable age | Under 17 years old, 18-24 years old, 25-29 years old |
size | XS,S,M,L |
style | street |
Style | Wide leg pants |




















There are currently no reviews for this product.
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
S | 46 | 54 | 68 | 84 |
XS | 45 | 52 | 64 | 80 |
L | 48 | 58 | 76 | 92 |
M | 47 | 56 | 72 | 88 |