Cm
Inch
SIZE/CM | HIP | WAIST | LENGTH |
---|---|---|---|
S | 82 | 64 | 48 |
M | 86 | 68 | 49 |
L | 90 | 72 | 50 |
XL | 94 | 76 | 51 |
SIZE/CM | HIP | WAIST | LENGTH |
---|---|---|---|
S | 32.28 | 25.2 | 18.9 |
M | 33.86 | 26.77 | 19.29 |
L | 35.43 | 28.35 | 19.68 |
XL | 37.01 | 29.92 | 20.08 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | HIP | WAIST | LENGTH |
S | 82 | 64 | 48 |
M | 86 | 68 | 49 |
L | 90 | 72 | 50 |
XL | 94 | 76 | 51 |
Give a like
(0)