Cm
Inch
SIZE/CM | <p>XXXL</p> | S | XL | L | M | XXL |
---|---|---|---|---|---|---|
LENGTH | <p>103</p> | 98 | 101 | 100 | 99 | 102 |
WAIST | 95 | 70 | 85 | 80 | 75 | 90 |
BUST | 119 | 94 | 109 | 104 | 99 | 114 |
HIP | 121 | 96 | 111 | 106 | 101 | 116 |
SIZE/CM | <p>XXXL</p> | S | XL | L | M | XXL |
---|---|---|---|---|---|---|
LENGTH | 38.58 | 39.76 | 39.37 | 38.98 | 40.16 | |
WAIST | 37.4 | 27.56 | 33.46 | 31.5 | 29.53 | 35.43 |
BUST | 46.85 | 37.01 | 42.91 | 40.94 | 38.98 | 44.88 |
HIP | 47.64 | 37.8 | 43.7 | 41.73 | 39.76 | 45.67 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Skirt type | Pencil skirt |
Clothing placket | Hedging |
Waist type | Mid waist |
size | S, M, L, XL, 2XL, 3XL |
Style type | Temperament commute |
Lining ingredient content | 71%-80% |
Collar | Round neck |
Skirt length | Midi skirt |
popular elements | other |
Style | Basic |
Fabric name | other |
Contour | Type H |
Sleeve Type | Regular sleeve |
Main fabric composition | Rabbit fur |
Skirt category | dress |
Sleeve Length | Short sleeve |
style | sweet |
Craft | High temperature setting |
SIZE | LENGTH | BUST | HIP | WAIST |
S | 98 | 94 | 96 | 70 |
M | 99 | 99 | 101 | 75 |
L | 100 | 104 | 106 | 80 |
XL | 101 | 109 | 111 | 85 |
XXL | 102 | 114 | 116 | 90 |
XXXL | 103 | 119 | 121 | 95 |
There are currently no reviews for this product.
SIZE/CM | <p>XXXL</p> | S | XL | L | M | XXL |
LENGTH | <p>103</p> | 98 | 101 | 100 | 99 | 102 |
WAIST | 95 | 70 | 85 | 80 | 75 | 90 |
BUST | 119 | 94 | 109 | 104 | 99 | 114 |
HIP | 121 | 96 | 111 | 106 | 101 | 116 |