Cm
Inch
SIZE/CM | HIP | WAIST | PANTS |
---|---|---|---|
M | 96 | 72 | 96 |
L | 100 | 76 | 97 |
XL | 104 | 80 | 98 |
2XL | 108 | 84 | 99 |
3XL | 112 | 88 | 100 |
S | 116 | 92 | 101 |
SIZE/CM | HIP | WAIST | PANTS |
---|---|---|---|
M | 37.8 | 28.35 | 37.8 |
L | 39.37 | 29.92 | 38.19 |
XL | 40.94 | 31.5 | 38.58 |
2XL | 42.52 | 33.07 | 38.98 |
3XL | 44.09 | 34.65 | 39.37 |
S | 45.67 | 36.22 | 39.76 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | HIP | WAIST | PANTS |
M | 96 | 72 | 96 |
L | 100 | 76 | 97 |
XL | 104 | 80 | 98 |
2XL | 108 | 84 | 99 |
3XL | 112 | 88 | 100 |
S | 116 | 92 | 101 |