Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 34 | 52 | 16 | 82 |
M | 35 | 53 | 17 | 86 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 13.39 | 20.47 | 6.3 | 32.28 |
M | 13.78 | 20.87 | 6.69 | 33.86 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | animal |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Style type | Street hipster |
Collar | Round neck |
Sleeve Length | Short sleeve |
popular elements | embroidery |
Style | Hedging |
style | street |
Craft | Embroidery/embroidery |













There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 34 | 52 | 16 | 82 |
M | 35 | 53 | 17 | 86 |