Cm
Inch
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
25 | 58.5 | 83 | 24 |
26 | 61.5 | 86 | 24.5 |
27 | 64.5 | 89 | 25 |
28 | 67.5 | 92 | 25.5 |
29 | 70.5 | 95 | 26 |
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
25 | 23.03 | 32.68 | 9.45 |
26 | 24.21 | 33.86 | 9.65 |
27 | 25.39 | 35.04 | 9.84 |
28 | 26.57 | 36.22 | 10.04 |
29 | 27.76 | 37.4 | 10.24 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | LENGTH |
25 | 58.5 | 83 | 24 |
26 | 61.5 | 86 | 24.5 |
27 | 64.5 | 89 | 25 |
28 | 67.5 | 92 | 25.5 |
29 | 70.5 | 95 | 26 |