Cm
Inch
SIZE/CM | BUST | LENGTH | SLEEVE |
---|---|---|---|
XS | 78 | 40 | 56.5 |
S | 82 | 41 | 57 |
M | 86 | 42 | 57.5 |
L | 90 | 43 | 58 |
XL | 94 | 44 | 58.5 |
SIZE/CM | BUST | LENGTH | SLEEVE |
---|---|---|---|
XS | 30.71 | 15.75 | 22.24 |
S | 32.28 | 16.14 | 22.44 |
M | 33.86 | 16.54 | 22.64 |
L | 35.43 | 16.93 | 22.83 |
XL | 37.01 | 17.32 | 23.03 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | LENGTH | SLEEVE |
XS | 78 | 40 | 56.5 |
S | 82 | 41 | 57 |
M | 86 | 42 | 57.5 |
L | 90 | 43 | 58 |
XL | 94 | 44 | 58.5 |