Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 110 | 68 | 74 | 86 |
XXL | 114 | 84 | 90 | 102 |
XL | 113 | 80 | 86 | 98 |
L | 112 | 76 | 82 | 94 |
M | 111 | 72 | 78 | 90 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 43.31 | 26.77 | 29.13 | 33.86 |
XXL | 44.88 | 33.07 | 35.43 | 40.16 |
XL | 44.49 | 31.5 | 33.86 | 38.58 |
L | 44.09 | 29.92 | 32.28 | 37.01 |
M | 43.7 | 28.35 | 30.71 | 35.43 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 110 | 68 | 74 | 86 |
XXL | 114 | 84 | 90 | 102 |
XL | 113 | 80 | 86 | 98 |
L | 112 | 76 | 82 | 94 |
M | 111 | 72 | 78 | 90 |