Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 74 | 66 | 70 |
XL | 106 | 106 | 105 |
2XL | 109 | 107 | 108 |
L | 102 | 94 | 98 |
M | 90 | 78 | 82 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 29.13 | 25.98 | 27.56 |
XL | 41.73 | 41.73 | 41.34 |
2XL | 42.91 | 42.13 | 42.52 |
L | 40.16 | 37.01 | 38.58 |
M | 35.43 | 30.71 | 32.28 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Temperament commute |
Fabric name | Cotton blend |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
popular elements | other |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
style | Casual |
Style | Bootcut pants |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 74 | 66 | 70 |
XL | 106 | 106 | 105 |
2XL | 109 | 107 | 108 |
L | 102 | 94 | 98 |
M | 90 | 78 | 82 |