Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 30 | 38 | 90 |
XL | 33 | 41 | 102 |
L | 32 | 40 | 98 |
M | 31 | 39 | 94 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 11.81 | 14.96 | 35.43 |
XL | 12.99 | 16.14 | 40.16 |
L | 12.6 | 15.75 | 38.58 |
M | 12.2 | 15.35 | 37.01 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Twist |
Yarn thickness | Ordinary wool |
Sleeve Type | Regular sleeve |
Processing cycle | 7-15 |
size | S,M,L,XL |
Wool content | 71%~75% |
Hair type | Blended |
Dress length | Short style (40cm<length≤50cm) |
Edition type | Slim-type |
Applicable gender | Female |
Style type | Street hipster |
Sweater craft | knitting |
Collar | Round neck |
Sleeve Length | Long sleeve |
Style | Hedging |
style | street |
Yarn type | Core spun yarn |
Craft | Seven stitches |





There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 30 | 38 | 90 |
XL | 33 | 41 | 102 |
L | 32 | 40 | 98 |
M | 31 | 39 | 94 |