Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
0XL | 67 | 82 | 74 | 94 | 29.7 |
1XL | 68 | 88 | 80 | 100 | 31 |
2XL | 69 | 94 | 86 | 106 | 32.3 |
3XL | 70 | 92 | 92 | 112 | 33.6 |
4XL | 71 | 106 | 98 | 118 | 34.9 |
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
0XL | 26.38 | 32.28 | 29.13 | 37.01 | 11.69 |
1XL | 26.77 | 34.65 | 31.5 | 39.37 | 12.2 |
2XL | 27.17 | 37.01 | 33.86 | 41.73 | 12.72 |
3XL | 27.56 | 36.22 | 36.22 | 44.09 | 13.23 |
4XL | 27.95 | 41.73 | 38.58 | 46.46 | 13.74 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
0XL | 67 | 82 | 74 | 94 | 29.7 |
1XL | 68 | 88 | 80 | 100 | 31 |
2XL | 69 | 94 | 86 | 106 | 32.3 |
3XL | 70 | 92 | 92 | 112 | 33.6 |
4XL | 71 | 106 | 98 | 118 | 34.9 |