Cm
Inch
SIZE/CM | FEET LENGTH | UK SIZE | US SIZE |
---|---|---|---|
35 | 22.5 | 4 | 5 |
36 | 23 | 4.5 | 5.5 |
37 | 23.5 | 5 | 6 |
38 | 24 | 5.5 | 6.5 |
39 | 24.5 | 6 | 7 |
40 | 25 | 6.5 | 7.5 |
41 | 25.5 | 7 | 8 |
42 | 26 | 7.5 | 8.5 |
43 | 26.5 | 8 | 9 |
SIZE/CM | FEET LENGTH | UK SIZE | US SIZE |
---|---|---|---|
35 | 8.86 | 1.57 | 1.97 |
36 | 9.06 | 1.77 | 2.17 |
37 | 9.25 | 1.97 | 2.36 |
38 | 9.45 | 2.17 | 2.56 |
39 | 9.65 | 2.36 | 2.76 |
40 | 9.84 | 2.56 | 2.95 |
41 | 10.04 | 2.76 | 3.15 |
42 | 10.24 | 2.95 | 3.35 |
43 | 10.43 | 3.15 | 3.54 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | FEET LENGTH | UK SIZE | US SIZE |
35 | 22.5 | 4 | 5 |
36 | 23 | 4.5 | 5.5 |
37 | 23.5 | 5 | 6 |
38 | 24 | 5.5 | 6.5 |
39 | 24.5 | 6 | 7 |
40 | 25 | 6.5 | 7.5 |
41 | 25.5 | 7 | 8 |
42 | 26 | 7.5 | 8.5 |
43 | 26.5 | 8 | 9 |