Cm
Inch
SIZE/CM | WAIST | BUST | HIP |
---|---|---|---|
S | 66 | 80 | 85 |
XL | 78 | 103 | 105 |
L | 74 | 95 | 97 |
M | 70 | 88 | 91 |
SIZE/CM | WAIST | BUST | HIP |
---|---|---|---|
S | 25.98 | 31.5 | 33.46 |
XL | 30.71 | 40.55 | 41.34 |
L | 29.13 | 37.4 | 38.19 |
M | 27.56 | 34.65 | 35.83 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
Applicable gender | Female |
Applicable scene | swimming and wading |
fabric name | polyester |
Whether with steel tow | With chest pad without underwire |
fabric content | 82 |
fabric composition | Polyester Fiber (Polyester) |
shape | three-piece set |
size | S,M,L,XL |
pattern style | sexy, fresh |







There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | HIP |
S | 66 | 80 | 85 |
XL | 78 | 103 | 105 |
L | 74 | 95 | 97 |
M | 70 | 88 | 91 |