Cm
Inch
SIZE/CM | BUST | WAIST | LENGTH | SKIRT |
---|---|---|---|---|
S | 80 | 60 | 71 | 120 |
M | 84 | 64 | 72 | 121 |
L | 88 | 68 | 73 | 122 |
XL | 92 | 72 | 74 | 123 |
XXL | 96 | 76 | 75 | 124 |
SIZE/CM | BUST | WAIST | LENGTH | SKIRT |
---|---|---|---|---|
S | 31.5 | 23.62 | 27.95 | 47.24 |
M | 33.07 | 25.2 | 28.35 | 47.64 |
L | 34.65 | 26.77 | 28.74 | 48.03 |
XL | 36.22 | 28.35 | 29.13 | 48.43 |
XXL | 37.8 | 29.92 | 29.53 | 48.82 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | LENGTH | SKIRT |
S | 80 | 60 | 71 | 120 |
M | 84 | 64 | 72 | 121 |
L | 88 | 68 | 73 | 122 |
XL | 92 | 72 | 74 | 123 |
XXL | 96 | 76 | 75 | 124 |