Cm
Inch
SIZE/CM | BUST | BRA LENGTH | WAIST | PANTY LENGTH |
---|---|---|---|---|
S | 76 | 15 | 78 | 20 |
M | 80 | 16 | 82 | 21 |
L | 84 | 17 | 86 | 22 |
XL | 88 | 18 | 90 | 23 |
SIZE/CM | BUST | BRA LENGTH | WAIST | PANTY LENGTH |
---|---|---|---|---|
S | 29.92 | 5.91 | 30.71 | 7.87 |
M | 31.5 | 6.3 | 32.28 | 8.27 |
L | 33.07 | 6.69 | 33.86 | 8.66 |
XL | 34.65 | 7.09 | 35.43 | 9.06 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | BRA LENGTH | WAIST | PANTY LENGTH |
S | 76 | 15 | 78 | 20 |
M | 80 | 16 | 82 | 21 |
L | 84 | 17 | 86 | 22 |
XL | 88 | 18 | 90 | 23 |