Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 56 | 66 | 28 | 96 | 104 |
XL | 59 | 78 | 31 | 108 | 117 |
L | 58 | 74 | 30 | 104 | 112 |
M | 57 | 70 | 29 | 100 | 108 |
XXL | 60 | 82 | 32 | 112 | 121 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 22.05 | 25.98 | 11.02 | 37.8 | 40.94 |
XL | 23.23 | 30.71 | 12.2 | 42.52 | 46.06 |
L | 22.83 | 29.13 | 11.81 | 40.94 | 44.09 |
M | 22.44 | 27.56 | 11.42 | 39.37 | 42.52 |
XXL | 23.62 | 32.28 | 12.6 | 44.09 | 47.64 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
pattern | solid color |
style type | temperamental commute |
fabric name | High elastic satin |
The content of main fabric ingredients | 71%-80% |
top sleeve length | short sleeve |
Main fabric composition | Polyester Fiber (Polyester) |
size | S,M,L,XL,XXL |
top style | shirt |
shape | three-piece set |
style | OL commuting |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 56 | 66 | 28 | 96 | 104 |
XL | 59 | 78 | 31 | 108 | 117 |
L | 58 | 74 | 30 | 104 | 112 |
M | 57 | 70 | 29 | 100 | 108 |
XXL | 60 | 82 | 32 | 112 | 121 |