Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 74 | 29.5 | 162 |
XL | 77 | 31 | 178 |
2XL | 78 | 31.5 | 182 |
L | 76 | 30.5 | 172 |
M | 75 | 30 | 167 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 29.13 | 11.61 | 63.78 |
XL | 30.31 | 12.2 | 70.08 |
2XL | 30.71 | 12.4 | 71.65 |
L | 29.92 | 12.01 | 67.72 |
M | 29.53 | 11.81 | 65.75 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 74 | 29.5 | 162 |
XL | 77 | 31 | 178 |
2XL | 78 | 31.5 | 182 |
L | 76 | 30.5 | 172 |
M | 75 | 30 | 167 |