Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 26 | 48 | 81 | 34 | 34 |
L | 28 | 56 | 84 | 38 | 38 |
M | 27 | 52 | 82.5 | 36 | 36 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 10.24 | 18.9 | 31.89 | 13.39 | 13.39 |
L | 11.02 | 22.05 | 33.07 | 14.96 | 14.96 |
M | 10.63 | 20.47 | 32.48 | 14.17 | 14.17 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 26 | 48 | 81 | 34 | 34 |
L | 28 | 56 | 84 | 38 | 38 |
M | 27 | 52 | 82.5 | 36 | 36 |