Cm
Inch
SIZE/CM | LENGTH | WAIST |
---|---|---|
S | 35 | 62 |
L | 37 | 70 |
M | 36 | 66 |
SIZE/CM | LENGTH | WAIST |
---|---|---|
S | 13.78 | 24.41 |
L | 14.57 | 27.56 |
M | 14.17 | 25.98 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S,M,L |
style | street |
Style | Straight leg pants |







There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST |
S | 35 | 62 |
L | 37 | 70 |
M | 36 | 66 |