Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 25 | 68 | 90 |
M | 25.5 | 72 | 94 |
L | 26 | 76 | 98 |
XL | 26.5 | 80 | 102 |
2XL | 27 | 84 | 106 |
3XL | 27.5 | 88 | 110 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 9.84 | 26.77 | 35.43 |
M | 10.04 | 28.35 | 37.01 |
L | 10.24 | 29.92 | 38.58 |
XL | 10.43 | 31.5 | 40.16 |
2XL | 10.63 | 33.07 | 41.73 |
3XL | 10.83 | 34.65 | 43.31 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 25 | 68 | 90 |
M | 25.5 | 72 | 94 |
L | 26 | 76 | 98 |
XL | 26.5 | 80 | 102 |
2XL | 27 | 84 | 106 |
3XL | 27.5 | 88 | 110 |