Cm
Inch
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
M/20/27 | 66 | 94 | 48 |
L/21/28 | 70 | 98 | 48 |
XL/22/29 | 74 | 100 | 49 |
2XL/23/30 | 76 | 104 | 49 |
3XL/24/31 | 80 | 107 | 50 |
4XL/25/32 | 84 | 110 | 50 |
SIZE/CM | WAIST | HIP | LENGTH |
---|---|---|---|
M/20/27 | 25.98 | 37.01 | 18.9 |
L/21/28 | 27.56 | 38.58 | 18.9 |
XL/22/29 | 29.13 | 39.37 | 19.29 |
2XL/23/30 | 29.92 | 40.94 | 19.29 |
3XL/24/31 | 31.5 | 42.13 | 19.68 |
4XL/25/32 | 33.07 | 43.31 | 19.68 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | LENGTH |
M/20/27 | 66 | 94 | 48 |
L/21/28 | 70 | 98 | 48 |
XL/22/29 | 74 | 100 | 49 |
2XL/23/30 | 76 | 104 | 49 |
3XL/24/31 | 80 | 107 | 50 |
4XL/25/32 | 84 | 110 | 50 |