Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 92 | 64 | 94 |
L | 91 | 72 | 102 |
M | 93 | 68 | 98 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 36.22 | 25.2 | 37.01 |
L | 35.83 | 28.35 | 40.16 |
M | 36.61 | 26.77 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
The content of main fabric ingredients | 51%-70% |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | embroidery |
Waist type | High waist |
Suitable age | 18-24 years old, 25-29 years old, 30-34 years old |
size | S,M,L |
style | street |
shape | Pencil Pants/Small Pants |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 92 | 64 | 94 |
L | 91 | 72 | 102 |
M | 93 | 68 | 98 |