Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 45 | 60+ | 68+ |
L | 47 | 68+ | 76+ |
M | 46 | 64+ | 72+ |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 17.72 | ||
L | 18.5 | ||
M | 18.11 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | cotton |
Pants length | shorts |
Main fabric composition | cotton |
Waist type | High waist |
size | S,M,L |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Street hipster |
Pants type | Skinny |
popular elements | Water wash |
Style | Gym Pants |
style | movement |













There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 45 | 60+ | 68+ |
L | 47 | 68+ | 76+ |
M | 46 | 64+ | 72+ |