Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 99 | 64+ | 72+ |
M | 100 | 68+ | 76+ |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 38.98 | ||
M | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Fabric name | knitting |
Pants length | trousers |
Main fabric composition | cotton |
Waist type | High waist |
size | S,M |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Urban leisure |
Pants type | Micro Ra |
popular elements | Water wash |
Style | Bootcut pants |
style | Casual |










There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 99 | 64+ | 72+ |
M | 100 | 68+ | 76+ |