Cm
Inch
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 52 | 43 | 68 | 88 |
L | 56 | 45 | 76 | 96 |
M | 54 | 44 | 72 | 92 |
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 20.47 | 16.93 | 26.77 | 34.65 |
L | 22.05 | 17.72 | 29.92 | 37.8 |
M | 21.26 | 17.32 | 28.35 | 36.22 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | ordinary |
Style type | Guofeng retro |
Fabric name | cowboy |
Pants length | Five-point pants/pants |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
size | S,M,L |
style | Retro |
Style | Straight leg pants |















There are currently no reviews for this product.
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
S | 52 | 43 | 68 | 88 |
L | 56 | 45 | 76 | 96 |
M | 54 | 44 | 72 | 92 |