Cm
Inch
SIZE/CM | WAIST | LENGTH | THIGH | HIP |
---|---|---|---|---|
XS | 58 | 112 | 58 | 82 |
S | 62 | 113 | 60 | 86 |
M | 66 | 114 | 62 | 90 |
L | 70 | 115 | 64 | 94 |
SIZE/CM | WAIST | LENGTH | THIGH | HIP |
---|---|---|---|---|
XS | 22.83 | 44.09 | 22.83 | 32.28 |
S | 24.41 | 44.49 | 23.62 | 33.86 |
M | 25.98 | 44.88 | 24.41 | 35.43 |
L | 27.56 | 45.28 | 25.2 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | LENGTH | THIGH | HIP |
XS | 58 | 112 | 58 | 82 |
S | 62 | 113 | 60 | 86 |
M | 66 | 114 | 62 | 90 |
L | 70 | 115 | 64 | 94 |