Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 104 | 64 | 88 |
L | 106 | 70 | 94 |
M | 105 | 68 | 90 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 40.94 | 25.2 | 34.65 |
L | 41.73 | 27.56 | 37.01 |
M | 41.34 | 26.77 | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | Chiffon |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
Waist type | High waist |
size | S,M,L |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Temperament commute |
Pants type | Straight type |
popular elements | Zipper, split |
Style | Straight leg pants |
style | OL commuting |












There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 104 | 64 | 88 |
L | 106 | 70 | 94 |
M | 105 | 68 | 90 |