Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 93 | 60 | 72 |
XL | 96 | 72 | 84 |
L | 95 | 68 | 80 |
M | 94 | 64 | 76 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 36.61 | 23.62 | 28.35 |
XL | 37.8 | 28.35 | 33.07 |
L | 37.4 | 26.77 | 31.5 |
M | 37.01 | 25.2 | 29.92 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, buttons |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S,M,L,XL |
style | street |
Style | Pencil pants/small feet pants |














There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 93 | 60 | 72 |
XL | 96 | 72 | 84 |
L | 95 | 68 | 80 |
M | 94 | 64 | 76 |