Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 82 | 84 | 33 | 45 |
L | 90 | 92 | 35 | 47 |
M | 86 | 88 | 34 | 46 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 32.28 | 33.07 | 12.99 | 17.72 |
L | 35.43 | 36.22 | 13.78 | 18.5 |
M | 33.86 | 34.65 | 13.39 | 18.11 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | printing |
fabric name | cotton blend |
The content of main fabric ingredients | 81%-90% |
top sleeve length | sleeveless |
Main fabric composition | Polyester Fiber (Polyester) |
pants length | shorts |
size | S,M,L |
top style | Vest |
Applicable gender | Female |
style type | street hipster |
pants style | Pencil pants |
popular elements | printing, stitching |
shape | pants suit |
style | street |
craft | collage/splicing |






There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 82 | 84 | 33 | 45 |
L | 90 | 92 | 35 | 47 |
M | 86 | 88 | 34 | 46 |