Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 36 | 58 | 92 |
XL | 39 | 61 | 104 |
L | 38 | 60 | 100 |
M | 37 | 59 | 96 |
XXL | 40 | 62 | 108 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 14.17 | 22.83 | 36.22 |
XL | 15.35 | 24.02 | 40.94 |
L | 14.96 | 23.62 | 39.37 |
M | 14.57 | 23.23 | 37.8 |
XXL | 15.75 | 24.41 | 42.52 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | cowboy |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | cowboy |
size | S, M, L, XL, XXL |
clothes length | Ordinary style (50cm<length ≤65cm) |
Edition type | Loose |
Collar | Stand-up collar |
Sleeve Length | Long sleeve |
popular elements | Ruffle, stitching, peach velvet |
style | street |
Craft | Collage/stitching |
There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 36 | 58 | 92 |
XL | 39 | 61 | 104 |
L | 38 | 60 | 100 |
M | 37 | 59 | 96 |
XXL | 40 | 62 | 108 |