Cm
Inch
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 74 | 58-68 | 35 | 70-80 | 82-92 |
XL | 77 | 70-80 | 38 | 82-92 | 94-104 |
L | 76 | 66-76 | 37 | 78-88 | 90-100 |
M | 75 | 62-72 | 36 | 74-84 | 86-96 |
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
---|---|---|---|---|---|
S | 29.13 | 13.78 | |||
XL | 30.31 | 14.96 | |||
L | 29.92 | 14.57 | |||
M | 29.53 | 14.17 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | Milk shreds |
Skirt type | tight skirt |
Clothing placket | Hedging |
Main fabric composition | Polyester fiber (polyester) |
Waist type | Mid waist |
Fabric 3 ingredients | Acrylic |
size | S,M,L,XL |
Fabric 2 ingredients | Spandex |
Style type | Temperament commute |
Skirt length | Short skirt |
Skirt category | dress |
popular elements | Lace, hollow, irregular, open back |
Style | Oblique shoulder |
style | Sexy |
Craft | Collage/stitching |
The content of fabric 2 ingredients | 100% |
































There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | SLEEVE | BUST | HIP |
S | 74 | 58-68 | 35 | 70-80 | 82-92 |
XL | 77 | 70-80 | 38 | 82-92 | 94-104 |
L | 76 | 66-76 | 37 | 78-88 | 90-100 |
M | 75 | 62-72 | 36 | 74-84 | 86-96 |