Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 38 | 50+ | 66+ | 70+ |
XS | 37 | 46+ | 62+ | 66+ |
M | 39 | 54+ | 70+ | 74+ |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 14.96 | |||
XS | 14.57 | |||
M | 15.35 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
Fabric name | cotton |
Sleeve length | Long sleeve |
Main fabric composition | cotton |
Pants length | trousers |
size | XS,S,M |
Top style | Sweater / Fleece |
Applicable gender | Female |
Style type | Street hipster |
Pants style | Pencil pants |
popular elements | Splicing |
Style | Pants suit |
style | movement |
Craft | Collage/stitching |






































There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 38 | 50+ | 66+ | 70+ |
XS | 37 | 46+ | 62+ | 66+ |
M | 39 | 54+ | 70+ | 74+ |