Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 109 | 66 | 78 |
XL | 112 | 74 | 88 |
L | 111 | 70 | 84 |
M | 110 | 68 | 80 |
XXL | 113 | 78 | 92 |
XXXL | 114 | 80 | 94 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 42.91 | 25.98 | 30.71 |
XL | 44.09 | 29.13 | 34.65 |
L | 43.7 | 27.56 | 33.07 |
M | 43.31 | 26.77 | 31.5 |
XXL | 44.49 | 30.71 | 36.22 |
XXXL | 44.88 | 31.5 | 37.01 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 109 | 66 | 78 |
XL | 112 | 74 | 88 |
L | 111 | 70 | 84 |
M | 110 | 68 | 80 |
XXL | 113 | 78 | 92 |
XXXL | 114 | 80 | 94 |