Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 54 | 59 | 55 | 134 |
XL | 63 | 62.5 | 60 | 150 |
L | 59 | 61.5 | 57.5 | 144 |
M | 56 | 60 | 56 | 138 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 21.26 | 23.23 | 21.65 | 52.76 |
XL | 24.8 | 24.61 | 23.62 | 59.05 |
L | 23.23 | 24.21 | 22.64 | 56.69 |
M | 22.05 | 23.62 | 22.05 | 54.33 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | Thicken |
Fabric name | cotton |
Clothing style details | zipper |
Sleeve Type | conventional |
Placket | zipper |
Main fabric composition | cotton |
size | S,M,L,XL |
Edition type | Loose |
Dress length | Ordinary style (50cm<length≤65cm) |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Street hipster |
Fabric material | PU leather |
Hooded | Hooded |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
Is there a fur collar | No fur collar |
Stuffing | cotton |
style | street |
The content of fabric 2 ingredients | 81%-90% |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 54 | 59 | 55 | 134 |
XL | 63 | 62.5 | 60 | 150 |
L | 59 | 61.5 | 57.5 | 144 |
M | 56 | 60 | 56 | 138 |