Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 40 | 88 | 92 |
XL | 43 | 100 | 104 |
3XL | 45 | 123 | 127 |
4XL | 46 | 129 | 133 |
5XL | 47 | 135 | 139 |
L | 42 | 96 | 100 |
M | 41 | 92 | 95 |
XXL | 44 | 117 | 121 |
SIZE/CM | LENGTH | WAIST | BUST |
---|---|---|---|
S | 15.75 | 34.65 | 36.22 |
XL | 16.93 | 39.37 | 40.94 |
3XL | 17.72 | 48.43 | 50 |
4XL | 18.11 | 50.79 | 52.36 |
5XL | 18.5 | 53.15 | 54.72 |
L | 16.54 | 37.8 | 39.37 |
M | 16.14 | 36.22 | 37.4 |
XXL | 17.32 | 46.06 | 47.64 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | thick |
Fabric name | Polyester |
Clothing style details | Zipper, line |
Sleeve Type | conventional |
Placket | zipper |
The content of main fabric ingredients | 91%-99% |
Main fabric composition | Polyester fiber (polyester) |
size | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Edition type | Slim-type |
clothes length | Short style (40cm<clothing length≤50cm) |
Fabric 2 ingredients | Polyester fiber (polyester) |
Applicable gender | Female |
J | M7183 |
Style type | Temperament commute |
Fabric material | Polyester |
Collar | Stand-up collar |
Sleeve Length | sleeveless |
Stuffing | cotton |
popular elements | Laren |
style | OL commuting |
The content of fabric 2 ingredients | 30%-50% |
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST |
S | 40 | 88 | 92 |
XL | 43 | 100 | 104 |
3XL | 45 | 123 | 127 |
4XL | 46 | 129 | 133 |
5XL | 47 | 135 | 139 |
L | 42 | 96 | 100 |
M | 41 | 92 | 95 |
XXL | 44 | 117 | 121 |