Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 95 | 58 | 80 |
XL | 98 | 70 | 92 |
3XL | 100 | 78 | 100 |
4XL | 101 | 82 | 104 |
5XL | 102 | 86 | 108 |
XS | 94 | 54 | 76 |
L | 97 | 66 | 88 |
M | 96 | 62 | 84 |
XXL | 99 | 74 | 96 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.4 | 22.83 | 31.5 |
XL | 38.58 | 27.56 | 36.22 |
3XL | 39.37 | 30.71 | 39.37 |
4XL | 39.76 | 32.28 | 40.94 |
5XL | 40.16 | 33.86 | 42.52 |
XS | 37.01 | 21.26 | 29.92 |
L | 38.19 | 25.98 | 34.65 |
M | 37.8 | 24.41 | 33.07 |
XXL | 38.98 | 29.13 | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
J | M2845 |
pattern | Solid color |
thickness | Thin section |
Fabric name | Chemical fiber blended |
Weight | 0.25 |
Whether one pants | no |
Pants length | Cropped pants |
Main fabric composition | Polyester fiber (polyester) |
size | XS,S,M,L,XL,XXL,3XL,4XL,5XL |
Style | Pencil pants/small feet pants |
style | Europe and America |



































There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 95 | 58 | 80 |
XL | 98 | 70 | 92 |
3XL | 100 | 78 | 100 |
4XL | 101 | 82 | 104 |
5XL | 102 | 86 | 108 |
XS | 94 | 54 | 76 |
L | 97 | 66 | 88 |
M | 96 | 62 | 84 |
XXL | 99 | 74 | 96 |