Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 64 | 84 | 31 | 32 |
XL | 76 | 96 | 34 | 35 |
L | 72 | 92 | 33 | 34 |
M | 68 | 88 | 32 | 33 |
XXL | 80 | 100 | 35 | 36 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 25.2 | 33.07 | 12.2 | 12.6 |
XL | 29.92 | 37.8 | 13.39 | 13.78 |
L | 28.35 | 36.22 | 12.99 | 13.39 |
M | 26.77 | 34.65 | 12.6 | 12.99 |
XXL | 31.5 | 39.37 | 13.78 | 14.17 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Whether to export goods across borders | Yes |
Fabric name | Polyester fiber (polyester) |
Main component content of fabric | 91% (inclusive) -100% (not included) |
Sleeve Length | Long sleeve |
size | S, M, L, XL, XXL |
style | Casual |
Edition type | Shawl type |
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 64 | 84 | 31 | 32 |
XL | 76 | 96 | 34 | 35 |
L | 72 | 92 | 33 | 34 |
M | 68 | 88 | 32 | 33 |
XXL | 80 | 100 | 35 | 36 |