Cm
Inch
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 24 | 64 | 54 | 65 | 31.5 |
M | 25 | 68 | 58 | 69 | 33 |
L | 26 | 72 | 62 | 73 | 34.5 |
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
---|---|---|---|---|---|
S | 9.45 | 25.2 | 21.26 | 25.59 | 12.4 |
M | 9.84 | 26.77 | 22.83 | 27.17 | 12.99 |
L | 10.24 | 28.35 | 24.41 | 28.74 | 13.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | BUST | WAIST | HIP | PANTS |
S | 24 | 64 | 54 | 65 | 31.5 |
M | 25 | 68 | 58 | 69 | 33 |
L | 26 | 72 | 62 | 73 | 34.5 |