Cm
Inch
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | WEIGHT |
---|---|---|---|---|---|---|
S | 13.39 | 24.8 | 39.37 | 3.54 | 37.01 | 0.07 |
XL | 14.96 | 26.38 | 45.67 | 3.54 | 43.31 | 0.10 |
L | 14.17 | 25.59 | 43.31 | 3.54 | 40.94 | 0.09 |
M | 13.78 | 25.2 | 40.94 | 3.54 | 38.58 | 0.08 |
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | WEIGHT |
---|---|---|---|---|---|---|
S | 9.76 | 15.5 | 1.39 | 14.57 | 0.03 | |
XL | 5.89 | 10.39 | 17.98 | 1.39 | 17.05 | 0.04 |
L | 5.58 | 10.07 | 17.05 | 1.39 | 16.12 | 0.04 |
M | 5.43 | 9.92 | 16.12 | 1.39 | 15.19 | 0.03 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
The content of main fabric ingredients | 51%-70% |
size | S,M,L,XL |
Edition type | Straight type |
Style type | Urban leisure |
Collar | V-neck |
Whether it is a source of exclusive supply for cross-border export | Yes |
popular elements | Lace, stitching |
Style | Hedging |
Fabric name | Imitation cotton pull frame |
Main fabric composition | Polyester fiber (polyester) |
Length | Ordinary style (50cm<length≤65cm) |
Sleeve Length | Short sleeve |
style | Casual |
Craft | Collage/stitching |
SIZE | S | M | L | XL |
SHOULDER | 13.39 | 13.78 | 14.17 | 14.96 |
BUST | 37.01 | 38.58 | 40.94 | 43.31 |
WAIST | 39.37 | 40.94 | 43.31 | 45.67 |
SLEEVE | 3.54 | 3.54 | 3.54 | 3.54 |
LENGTH | 24.8 | 25.2 | 25.59 | 26.38 |
WEIGHT | 0.07 | 0.08 | 0.09 | 0.10 |








There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | WAIST | SLEEVE | BUST | WEIGHT |
S | 13.39 | 24.8 | 39.37 | 3.54 | 37.01 | 0.07 |
XL | 14.96 | 26.38 | 45.67 | 3.54 | 43.31 | 0.10 |
L | 14.17 | 25.59 | 43.31 | 3.54 | 40.94 | 0.09 |
M | 13.78 | 25.2 | 40.94 | 3.54 | 38.58 | 0.08 |