Cm
Inch
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 75 | 63 | 80 | 88 |
XL | 78 | 78 | 95 | 103 |
2XL | 79 | 83 | 100 | 108 |
L | 77 | 73 | 90 | 98 |
M | 76 | 68 | 86 | 93 |
SIZE/CM | LENGTH | WAIST | BUST | HIP |
---|---|---|---|---|
S | 29.53 | 24.8 | 31.5 | 34.65 |
XL | 30.71 | 30.71 | 37.4 | 40.55 |
2XL | 31.1 | 32.68 | 39.37 | 42.52 |
L | 30.31 | 28.74 | 35.43 | 38.58 |
M | 29.92 | 26.77 | 33.86 | 36.61 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
fabric name | thread |
The content of main fabric ingredients | 81%-90% |
pants length | shorts |
Main fabric composition | Polyester Fiber (Polyester) |
waist type | mid waist |
size | S,M,L,XL,2XL |
Is there a belt | no belt |
Applicable gender | Female |
style type | street hipster |
pants type | tight |
popular elements | button |
shape | Rompers |
style | sports |






There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | BUST | HIP |
S | 75 | 63 | 80 | 88 |
XL | 78 | 78 | 95 | 103 |
2XL | 79 | 83 | 100 | 108 |
L | 77 | 73 | 90 | 98 |
M | 76 | 68 | 86 | 93 |