Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 66 | 86 | 46 | 36 |
XL | 78 | 98 | 49 | 39 |
L | 74 | 94 | 48 | 38 |
M | 70 | 90 | 47 | 37 |
XXL | 82 | 102 | 50 | 40 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
---|---|---|---|---|
S | 25.98 | 33.86 | 18.11 | 14.17 |
XL | 30.71 | 38.58 | 19.29 | 15.35 |
L | 29.13 | 37.01 | 18.9 | 14.96 |
M | 27.56 | 35.43 | 18.5 | 14.57 |
XXL | 32.28 | 40.16 | 19.68 | 15.75 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
pattern | letter |
style type | urban leisure |
fabric name | polyester |
The content of main fabric ingredients | 71%-80% |
top sleeve length | short sleeve |
Main fabric composition | Polyester Fiber (Polyester) |
popular elements | printing, stitching |
size | S,M,L,XL,XXL |
top style | T-shirt |
shape | two piece set |
style | leisure |
craft | collage/splicing |
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH |
S | 66 | 86 | 46 | 36 |
XL | 78 | 98 | 49 | 39 |
L | 74 | 94 | 48 | 38 |
M | 70 | 90 | 47 | 37 |
XXL | 82 | 102 | 50 | 40 |