Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 38 | 58 | 59 | 96 |
XL | 41 | 64 | 62 | 108 |
L | 40 | 62 | 61 | 104 |
M | 39 | 60 | 60 | 100 |
XXL | 42 | 66 | 63 | 112 |
XXXL | 43 | 68 | 64 | 116 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 14.96 | 22.83 | 23.23 | 37.8 |
XL | 16.14 | 25.2 | 24.41 | 42.52 |
L | 15.75 | 24.41 | 24.02 | 40.94 |
M | 15.35 | 23.62 | 23.62 | 39.37 |
XXL | 16.54 | 25.98 | 24.8 | 44.09 |
XXXL | 16.93 | 26.77 | 25.2 | 45.67 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
Fabric 3 ingredients | Polyester fiber (polyester) |
size | S,M,L,XL,XXL,XXXL |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Fabric 2 ingredients | Polyester fiber (polyester) |
Applicable gender | Female |
Style type | Urban leisure |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
style | Casual |
Craft | High temperature setting |
The content of fabric 2 ingredients | 71%-80% |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 38 | 58 | 59 | 96 |
XL | 41 | 64 | 62 | 108 |
L | 40 | 62 | 61 | 104 |
M | 39 | 60 | 60 | 100 |
XXL | 42 | 66 | 63 | 112 |
XXXL | 43 | 68 | 64 | 116 |