Cm
Inch
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH | HIP |
---|---|---|---|---|---|
S | 68 | 90 | 40 | 112 | 88 |
XL | 80 | 102 | 41 | 113 | 100 |
L | 76 | 98 | 41 | 113 | 96 |
M | 72 | 94 | 40 | 112 | 92 |
XXL | 84 | 106 | 42 | 114 | 104 |
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH | HIP |
---|---|---|---|---|---|
S | 26.77 | 35.43 | 15.75 | 44.09 | 34.65 |
XL | 31.5 | 40.16 | 16.14 | 44.49 | 39.37 |
L | 29.92 | 38.58 | 16.14 | 44.49 | 37.8 |
M | 28.35 | 37.01 | 15.75 | 44.09 | 36.22 |
XXL | 33.07 | 41.73 | 16.54 | 44.88 | 40.94 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | BUST | TOP LENGTH | PANT LENGTH | HIP |
S | 68 | 90 | 40 | 112 | 88 |
XL | 80 | 102 | 41 | 113 | 100 |
L | 76 | 98 | 41 | 113 | 96 |
M | 72 | 94 | 40 | 112 | 92 |
XXL | 84 | 106 | 42 | 114 | 104 |