Cm
Inch
SIZE/CM | TOP LENGTH | BUST | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 70 | 74 | 64 | 100 |
M | 71 | 78 | 68 | 101 |
L | 72 | 82 | 72 | 102 |
XL | 73 | 86 | 76 | 103 |
XXL | 74 | 90 | 80 | 104 |
SIZE/CM | TOP LENGTH | BUST | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 27.56 | 29.13 | 25.2 | 39.37 |
M | 27.95 | 30.71 | 26.77 | 39.76 |
L | 28.35 | 32.28 | 28.35 | 40.16 |
XL | 28.74 | 33.86 | 29.92 | 40.55 |
XXL | 29.13 | 35.43 | 31.5 | 40.94 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | TOP LENGTH | BUST | WAIST | PANT LENGTH |
S | 70 | 74 | 64 | 100 |
M | 71 | 78 | 68 | 101 |
L | 72 | 82 | 72 | 102 |
XL | 73 | 86 | 76 | 103 |
XXL | 74 | 90 | 80 | 104 |