Cm
Inch
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 30 | 38 | 28 | 84 |
M | 32 | 40 | 30 | 86 |
L | 34 | 42 | 32 | 88 |
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
---|---|---|---|---|
S | 11.81 | 14.96 | 11.02 | 33.07 |
M | 12.6 | 15.75 | 11.81 | 33.86 |
L | 13.39 | 16.54 | 12.6 | 34.65 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | TOP LENGTH | WAIST | PANT LENGTH |
S | 30 | 38 | 28 | 84 |
M | 32 | 40 | 30 | 86 |
L | 34 | 42 | 32 | 88 |