Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 39.75 | 75.8 | 100 |
XXL | 44.75 | 82.6 | 120 |
XL | 43.5 | 81.4 | 115 |
5XL | 48.5 | 86.2 | 135 |
4XL | 47.25 | 85 | 130 |
3XL | 46 | 83.8 | 125 |
L | 42.25 | 80.2 | 110 |
M | 41 | 78 | 105 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 15.65 | 29.84 | 39.37 |
XXL | 17.62 | 32.52 | 47.24 |
XL | 17.13 | 32.05 | 45.28 |
5XL | 19.09 | 33.94 | 53.15 |
4XL | 18.6 | 33.46 | 51.18 |
3XL | 18.11 | 32.99 | 49.21 |
L | 16.63 | 31.57 | 43.31 |
M | 16.14 | 30.71 | 41.34 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Fabric name | Cotton blend |
Main fabric composition | Polyester fiber (polyester) |
size | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Dress length | Mid-length |
gender | Female |
Fabric 2 ingredients | Polyester fiber (polyester) |
Style type | Urban leisure |
Style category | Women's jacket |
Collar | Hooded |
appropriate season | winter |
popular elements | other |
style | Casual |
The content of fabric 2 ingredients | 71%-80% |







There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 39.75 | 75.8 | 100 |
XXL | 44.75 | 82.6 | 120 |
XL | 43.5 | 81.4 | 115 |
5XL | 48.5 | 86.2 | 135 |
4XL | 47.25 | 85 | 130 |
3XL | 46 | 83.8 | 125 |
L | 42.25 | 80.2 | 110 |
M | 41 | 78 | 105 |