Cm
Inch
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | SLEEVE | BUST |
---|---|---|---|---|
67 | 70- 80 | 82 | 57.5 | 92 |
69 | 80-100 | 86 | 59 | 96 |
61 | 40- 50 | 70 | 53 | 80 |
63 | 50- 60 | 74 | 54.5 | 84 |
65 | 60- 70 | 78 | 56 | 88 |
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | SLEEVE | BUST |
---|---|---|---|---|
67 | 32.28 | 22.64 | 36.22 | |
69 | 33.86 | 23.23 | 37.8 | |
61 | 27.56 | 20.87 | 31.5 | |
63 | 29.13 | 21.46 | 33.07 | |
65 | 30.71 | 22.05 | 34.65 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | ordinary |
Fabric name | Modal |
Main fabric composition | Modal |
size | M,L,XL,XXL,XXXL |
Dress length | conventional |
Main fabric ingredient content | 95 |
Collar | V-neck |
Sleeve Length | Long sleeve |
appropriate season | Summer, winter, spring, autumn |
style | Casual |
SIZE | M | L | XL | XXL | 3XL |
LENGTH | 61 | 63 | 65 | 67 | 69 |
BUST | 80 | 84 | 88 | 92 | 96 |
SLEEVE | 53 | 54.5 | 56 | 57.5 | 59 |
WAIST | 70 | 74 | 78 | 82 | 86 |
RECOMMENDED WEIGHT (KG) | 40- 50 | 50- 60 | 60- 70 | 70- 80 | 80-100 |
There are currently no reviews for this product.
SIZE/CM | RECOMMENDED WEIGHT (KG) | WAIST | SLEEVE | BUST |
67 | 70- 80 | 82 | 57.5 | 92 |
69 | 80-100 | 86 | 59 | 96 |
61 | 40- 50 | 70 | 53 | 80 |
63 | 50- 60 | 74 | 54.5 | 84 |
65 | 60- 70 | 78 | 56 | 88 |