Cm
Inch
SIZE/CM | TOPS LENGTH | BUST | SHOULDER | SLEEVE | PANTS LENGTH | HIP | WAIST |
---|---|---|---|---|---|---|---|
S | 66 | 114 | 56 | 50 | 93 | 96 | 64 |
M | 67 | 118 | 57 | 51 | 94 | 100 | 68 |
SIZE/CM | TOPS LENGTH | BUST | SHOULDER | SLEEVE | PANTS LENGTH | HIP | WAIST |
---|---|---|---|---|---|---|---|
S | 25.98 | 44.88 | 22.05 | 19.68 | 36.61 | 37.8 | 25.2 |
M | 26.38 | 46.46 | 22.44 | 20.08 | 37.01 | 39.37 | 26.77 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | TOPS LENGTH | BUST | SHOULDER | SLEEVE | PANTS LENGTH | HIP | WAIST |
S | 66 | 114 | 56 | 50 | 93 | 96 | 64 |
M | 67 | 118 | 57 | 51 | 94 | 100 | 68 |