Cm
Inch
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | SLEEVE | BUST | PANTS LENGTH | HIP |
---|---|---|---|---|---|---|---|
S | 56 | 64 | 66 | 50 | 114 | 93 | 96 |
M | 57 | 68 | 67 | 51 | 118 | 94 | 100 |
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | SLEEVE | BUST | PANTS LENGTH | HIP |
---|---|---|---|---|---|---|---|
S | 22.05 | 25.2 | 25.98 | 19.68 | 44.88 | 36.61 | 37.8 |
M | 22.44 | 26.77 | 26.38 | 20.08 | 46.46 | 37.01 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Applicable gender | Female |
Style type | Street hipster |
Collar | Round neck |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Hedging |
style | movement |
Craft | Collage/stitching |


















There are currently no reviews for this product.
SIZE/CM | SHOULDER | WAIST | TOPS LENGTH | SLEEVE | BUST | PANTS LENGTH | HIP |
S | 56 | 64 | 66 | 50 | 114 | 93 | 96 |
M | 57 | 68 | 67 | 51 | 118 | 94 | 100 |