Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 75 | 60 | 47 | 134 |
L | 77 | 62 | 49 | 142 |
M | 76 | 61 | 48 | 138 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 29.53 | 23.62 | 18.5 | 52.76 |
L | 30.31 | 24.41 | 19.29 | 55.91 |
M | 29.92 | 24.02 | 18.9 | 54.33 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
pattern | Solid color |
Clothing placket | zipper |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Street hipster |
Collar | Hooded |
Sleeve Length | Long sleeve |
style | Harajuku |
Craft | Embroidery/embroidery |
The content of fabric 2 ingredients | 10% or less |







There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 75 | 60 | 47 | 134 |
L | 77 | 62 | 49 | 142 |
M | 76 | 61 | 48 | 138 |